How to choose a plan in the marketplace
Choose the plan that suits you. Each next plan includes everything from the previous one + exclusive tools.
Base — $30/month
Ideal for beginner traders
Everything you need to start in professional trading.
Screeners (22)
| Category | Tools |
|---|---|
| Core | Top Gainers, Binance Top Movers, Price, Tape, Volume |
| Open Interest | Open Interest, OI Spike |
| Liquidations | Liquidations, Predict Liquidations Chart, Stop Killer |
| Microstructure | Microstructure, Volume Delta, ADTV/ADTS, DOM |
| Price Action | Price Action, Cascade Levels, Candlestick Patterns, Formations, Pattern Predict, Smart High Low, Trend Assessment |
Technical screeners (14)
ADX • Bollinger %B • CCI • Change Momentum Oscillator • Keltner Channel Oscillator • MACD Normalized • MFI • NATR • NMI • PPO • ROC • RSI • SMA • Stochastic Oscillator • Williams %R
Indicators (11)
HFT Activity • Power Trades • Predict Liquidations • Cascade Levels • Bid & Ask Delta • DOM • Funding Rate • Liquidations • Stop Killer • Volume Delta
🔵 Pro — $100/month
For experienced traders
Everything from Base + advanced market analysis tools.
Additional screeners (+17)
| Category | Tools |
|---|---|
| Microstructure | HFT Activity, Power Trades, Power CVD, Retail Power |
| Predict Liquidations | Balance, Chart, Screener |
| Manipulations | Spoofing, Layering, Activity Detector |
| Spread analysis | Spot Perp Spread, VWAP Screener |
| Advanced | Market Structure, Bid & Ask Delta, ADF, Crypto Drift |
Additional indicators (+5)
Ideas • BAS • Market Ratio • Spot Perp TD • Manipulations
🟣 Max — $250/month
For professionals
Everything from Pro + exclusive tools and ALL indicators.
Exclusive screeners (+10)
| Category | Tools |
|---|---|
| Manipulations | BAS Delta, Manipulations, Ideas |
| Trends | Pump Trend, Market Structure |
| Activity | Activity Detector TD, Price Action |
| Arbitrage | Market Ratio, Stat Arbitrage Pairs |
Indicators
✅ ALL platform indicators — full access to all current and future indicators
Plan comparison
| Feature | Base | Pro | Max |
|---|---|---|---|
| Basic screeners | ✅ | ✅ | ✅ |
| Technical screeners | ✅ | ✅ | ✅ |
| Basic indicators | ✅ | ✅ | ✅ |
| Advanced screeners | ❌ | ✅ | ✅ |
| Manipulation detectors | ❌ | ✅ | ✅ |
| Exclusive screeners | ❌ | ❌ | ✅ |
| All indicators | ❌ | ❌ | ✅ |
| Price | $30 | $100 | $250 |
💡 Tip: Start with Base to learn the platform, and move to Pro or Max as your needs grow.